by Fmeaddons

Sale!

AXEL ARIGATO Knitwear | Mens Passage Polo Sweater White / Green

$ 163.40 $ 85.00

The Passage sweater is made from a tactile wool-blend that’s overprinted to create to a unique two-tone fin…

In stock

SKU: AKY2878/C878896 Categories: , , Tags: , , , ,

Description

The Passage sweater is made from a tactile wool-blend that’s overprinted to create to a unique two-tone finish. Borrowing from polo styles, it has a collared profile and short button placket. ‘Arigato’ is discreetly embroidered at the chest. This sweater is cut in a relaxed fit.Diogo is 187 cm / 6′1 ft and wears a size M.

Reviews

There are no reviews yet.

Be the first to review “AXEL ARIGATO Knitwear | Mens Passage Polo Sweater White / Green”

  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Shoes

EU US M UK CM
39 7 6 24.7
40 7.5 6,5 25.3
41 8 7 26.0
42 9 8 26.7
43 10 9 27.3
44 10.5 9.5 28
45 11 10 28.7
46 12 11 29.3
47 13 12 30
48 14 13 30.5
49 14.5 14 31.5

Shorts

Size Waist Front rise Length Leg opening
XS 44 25,5 42 27
S 46 26,5 44 27,5
M 48 27,5 46 28
L 50 28,5 48 28,5
XL 52 29,5 50 29

Trousers

Size Waist Front rise Length Thigh
44 34 27,5 105 31
46 36 28,5 106,5 32
48 38 29,5 108 33
50 40 30,5 109,5 34
52 42 31,5 111 35

Underwear

Size Half Waist Outer Leg Length Half Thigh
XS 31 25.6 20
S 33 26.3 22
M 35 27 24
L 37 27.7 26
XL 39 28.4 28

Top

Size Chest Shoulder Sleeve Length
XS 62 62 59,5 65
S 64 64 60,5 66,5
M 66 66 61,5 68
L 68 68 62,5 69,5
XL 70 70 63,5 71

Shoes

EU US W UK CM
35 5 2,5 22
36 6 3,5 22.7
37 6.5 4 23.3
38 7.5 5 24
39 8,5 6 24.7
40 9 6,5 25.3
41 9.5 7 26
42 10 8 26.7
43 11 9 27.3

Shirt

Size Chest Sleeve Length front Length back
XS 68 48 71,5 77
S 70 49 73 78,5
M 72 50 74,5 80
L 74 51 76 81,5
XL 76 52 77,5 83

Shorts

Size Waist Length Front rise Thigh
XS 29 70,5 20 15
S 31 72 21 16
M 33 73,5 22 17
L 35 75 23 18
XL 37 76,5 24 19

Top

Size Chest Shoulder Front Length Back length
XS 41,5 25 35,5 38
S 43,5 26 37 39,5
M 45,5 27 38,5 41
L 47,5 28 40 42,5
XL 49,5 29 41,5 44

Matching Sets

Size Chest Shoulder Front Length Back length
XS 41,5 25 35,5 38
S 43,5 26 37 39,5
M 45,5 27 38,5 41
L 47,5 28 40 42,5
XL 49,5 29 41,5 44